Funding Opportunities
This resource brings together AUGS-supported research programs, federal funding mechanisms, career development awards, private foundation opportunities, industry-sponsored investigator-initiated research (IIR) programs, and publicly available databases that are well-suited to research in pelvic floor disorders.
Don’t see an opportunity listed?
We continuously update this page. If you know of a funding mechanism, database, or training resource that should be included, please email [email protected].
AUGS-Supported Research Opportunities
These are AUGS programs and partnerships designed to support research in pelvic floor disorders, with several tailored specifically to fellows and early-career investigators.
| Program | Description |
|---|---|
| AUGS Pelvic Floor Disorders (PFD) Research Grants | AUGS-administered research awards supporting investigator-initiated work in pelvic floor disorders. Open to Fellows and early-career faculty. |
| UrogynCREST Program | Funded by NICHD, the AUGS/DUKE Urogynecology Clinical Research Educational Scientist Training Program is a 2-year online training program in pelvic floor disorders research and data science. Early-career faculty within approximately 7 years of fellowship are eligible to apply. |
| AUGS/SGS Fellows’ Pelvic Research Network (FPRN) | Provides fellows with a collaborative, multi-center research environment dedicated to pelvic floor disorders. Supported by AUGS and SGS. |
Federal Funding: National Institutes of Health (NIH)
The NIH is the largest single source of biomedical research funding in the United States. Several NIH Institutes and Offices fund research directly relevant to pelvic floor disorders, including the National Institute on Aging (NIA), the National Institute of Diabetes and Digestive and Kidney Diseases (NIDDK), the Eunice Kennedy Shriver National Institute of Child Health and Human Development (NICHD), and the Office of Research on Women’s Health (ORWH).
Junior investigators are strongly encouraged to begin with career development (K-series) awards or small grant mechanisms (R03, R21) before pursuing independent R01 funding.
Career Development & Early-Career Awards
These mechanisms are designed for investigators in the transition from fellowship to independent research careers. They are the most common entry point for urogynecology investigators into NIH funding.
| Program | Description |
|---|---|
| NIH K-Series (Individual Career Development Awards) | Career development (K) awards are intended for investigators at earlier phases of their research career to enhance skills development and provide time for research and training activities in the biomedical, behavioral, or clinical sciences. Typically provide 3-5 years of salary, mentored research support, and protected time under the guidance of an experienced mentor. |
| Grants for Early Medical/Surgical Specialists’ Transition to Aging Research (GEMSSTAR) | An R03 mechanism through the NIA that is especially well-suited to urogynecology, given the strong overlap between pelvic floor disorders and aging populations. Targeted towards early career faculty. |
| Reproductive Scientist Development Program (RSDP) | Career development program for OB/GYN subspecialists pursuing a career in reproductive science research. Includes salary support and a structured mentored research experience. |
| Building Interdisciplinary Research Careers in Women’s Health (BIRCWH) | Mentored career-development program designed to connect junior faculty, to senior faculty with shared interest in women’s health and sex differences research. |
| Women’s Reproductive Health Research (WRHR) Career Development Program | Institutional K12 program supporting OB/GYN faculty in developing independent research careers in reproductive health. |
| Institutional National Research Service Award (T32) | Institutional training grants that support pre- and post-doctoral fellows. Check whether your institution holds a relevant T32 in women’s health, aging, urology, or surgical outcomes research. |
| Clinical and Translational Science Awards (CTSA) Program | Clinical and Translational Science Awards. More than 60 leading medical institutions across the U.S. receive CTSA Program funding. The program supports a national network of medical institutions that speeds the translation of research into clinical care. |
Tip for fellows preparing a K-series application
Identify your primary mentor and co-mentor team early — typically 18–24 months before submission. A strong mentorship team and a clearly articulated career development plan are weighted heavily in K-award review.
Federal Funding: Non-NIH Agencies
| Program | Description |
|---|---|
| Agency for Healthcare Research and Quality (AHRQ) | Funds research on healthcare quality, safety, efficiency, and effectiveness. Strong fit for studies of surgical outcomes, care delivery, health services research, and evidence synthesis in pelvic floor disorders. |
| Patient-Centered Outcomes Research Institute (PCORI) | Funds comparative clinical effectiveness research with strong patient and stakeholder engagement. A natural fit for projects comparing treatment options for prolapse, incontinence, and related conditions. |
Medical Society Research Awards
Other medical and surgical societies offer grants that are well-aligned with research questions in pelvic floor disorders. Several explicitly fund early-career investigators.
| Program | Description |
|---|---|
| International Urogynecological Association (IUGA) | IUGA research grants supporting investigator-initiated research in urogynecology globally. |
| American Urological Association (AUA) | AUA research awards across multiple career stages, including early-career mechanisms. Relevant for projects related to urinary incontinence and lower urinary tract conditions. |
| Society of Urodynamics, Female Pelvic Medicine & Urogenital Reconstruction (SUFU) | SUFU and the SUFU Foundation grants have strong overlap with AUGS research priorities, including bladder dysfunction and reconstructive surgery. |
| Society of Gynecologic Surgeons (SGS) CoRPS | The Collaborative Research in Pelvic Surgery (CoRPS) program offers multi-institutional research collaborations. |
| American Gastroenterological Association (AGA) | AGA awards relevant to research on fecal incontinence, chronic constipation, defecatory disorders, and underserved populations with bowel symptoms. |
| American Geriatrics Society (AGS) | AGS funding opportunities — relevant for research at the intersection of pelvic floor disorders and aging. |
Private Foundation Opportunities
Foundations focused on women’s health and sexual health can be excellent sources of seed funding and pilot project support. Foundation awards often have less restrictive eligibility than federal mechanisms and faster decision timelines.
| Program | Description |
|---|---|
| The Patty Brisbane Grant (She+ Foundation) | Funds projects aimed at improving sexual function and education for women. Relevant for research at the intersection of pelvic floor disorders and sexual health. Must be a 501c3 organization to submit. |
| Foundation for Women’s Health | Supports research and education in women’s health. Check current funding cycles and priority areas for alignment with pelvic floor and reconstructive pelvic surgery research. |
| Foundation for Female Health Awareness | Supports research examining gender-specific issues and diseases in order to improve health awareness, treatment outcomes, and access to quality, evidence-based healthcare. |
Looking for additional foundation funding?
Many institutional offices of sponsored research and academic libraries maintain databases (e.g., Pivot, Foundation Directory Online) that allow targeted searches for women’s health and surgical research funding.
Industry-Sponsored Investigator-Initiated Research (IIR)
Most industry partners in our space have formal investigator-initiated research programs. These awards can be an excellent fit for device- or therapy-related questions, registry studies, and post-market clinical research.
| Program | Description |
|---|---|
| Boston Scientific Investigator-Sponsored Research | Boston Scientific’s investigator-sponsored research program. Submit study concepts for review through the company’s IIR portal. |
| Medtronic Grants & Donations | Medtronic corporate governance page for grants, donations, and investigator-initiated research opportunities. |
Submit a Funding Source or Resource
Know of a resource that should be on this page? We welcome submissions from AUGS members. If you are aware of a funding mechanism, database, training program, or other research resource that would benefit junior investigators in urogynecology, please submit it for review by the AUGS Scientific Committee by emailing [email protected].